
| Week Commencing | Mon-Wed | Wed-Fri | Fri-Sun | |
|---|---|---|---|---|
| 2008 | 7 January | - | £109 | - |
| 14 January | £109 | £109 | - | |
| 21 January | £119 | £119 | - | |
| 28 January | £129 | £129 | - | |
| 4 February | £129 | £129 | - | |
| 11 February | £129 | £129 | - | |
| 18 February | £119 | £129 | - | |
| 25 February | £149 | £149 | £129 | |
| 3 March | £149 | £149 | £129 | |
| 10 March | £149 | £149 | £129 | |
| 17 March | £119 | - | - | |
| 24 March | - | - | - | |
| 31 March | £149 | £149 | £129 | |
| 7 April | £159 | £159 | £129 | |
| 14 April | £159 | £159 | £129 | |
| 21 April | £159 | £159 | £139 | |
| 28 April | £159 | £159 | £135 | |
| 5 May | - | £159 | £135 | |
| 12 May | £149 | £149 | £135 | |
| 19 May | £179 | £179 | £159 | |
| 26 May | - | £129 | £129 | |
| 2 June | £179 | £179 | £159 | |
| 9 June | £179 | £179 | £159 | |
| 16 June | £179 | £179 | £159 | |
| 23 June | £179 | £179 | £159 | |
| 30 June | £179 | £179 | £159 | |
| 7 July | £179 | £179 | £159 | |
| 14 July | £169 | £149 | £99 | |
| 21 July | £99 | £99 | £99 | |
| 1 September | £129 | £134 | £119 | |
| 8 September | £149 | £149 | £119 | |
| 15 September | £149 | £149 | £129 | |
| 22 September | £149 | £149 | £129 | |
| 29 September | £149 | £149 | £129 | |
| 6 October | £149 | £149 | £129 | |
| 13 October | £149 | £149 | £119 | |
| 20 October | £99 | £139 | - | |
| 27 October | - | £139 | £99 | |
| 3 November | £139 | £139 | £99 | |
| 10 November | £139 | £139 | £99 | |
| 17 November | £139 | £139 | - | |
| 24 November | £139 | £139 | - | |
| 1 December | £139 | £139 | - | |
| 8 December | £119 | - | - | |
| 2009 | 5 January | - | £109 | - |
| 12 January | £109 | £119 | - | |
| 19 January | £127 | £127 | - | |
| 26 January | £137 | £137 | - | |
| 2 February | £137 | £137 | - | |
| 9 February | £137 | £137 | - | |
| 16 February | £129 | £137 | - | |
| 23 February | £159 | £159 | £135 | |
| 2 March | £159 | £159 | £135 | |
| 9 March | £159 | £159 | £135 | |
| 16 March | £129 | £159 | £135 | |
| 23 March | £159 | £159 | £135 | |
| 30 March | £159 | £159 | £135 | |
| 6 April | £129 | - | - | |
| 13 April | - | - | - | |
| 20 April | £169 | £169 | £135 | |
| 27 April | £169 | £169 | £139 | |
| 4 May | - | £169 | £139 | |
| 11 May | £159 | £159 | £139 | |
| 18 May | £189 | £189 | £165 | |
| 25 May | - | £137 | £137 | |
| 1 June | £189 | £189 | £169 | |
| 8 June | £189 | £189 | £169 | |
| 15 June | £189 | £189 | £169 | |
| 22 June | £189 | £189 | £169 | |
| 29 June | £189 | £189 | £169 | |
| 6 July | £189 | £189 | £169 | |
| 13 July | £179 | £159 | £99 | |
| 20 July | £107 | £107 | £99 | |
| 31 August | £137 | £144 | £129 | |
| 7 September | £165 | £165 | £133 | |
| 14 September | £165 | £165 | £139 | |
| 21 September | £165 | £165 | £139 | |
| 28 September | £165 | £165 | £139 | |
| 5 October | £165 | £165 | £139 | |
| 12 October | £165 | £165 | £133 | |
| 19 October | £165 | £165 | £133 | |
| 26 October | £99 | - | - | |
| 2 November | £149 | £149 | £109 | |
| 9 November | £149 | £149 | £99 | |
| 16 November | £149 | £149 | £99 | |
| 23 November | £149 | £149 | - | |
| 30 November | £139 | £139 | - | |
| 7 December | £119 | £119 | - | |
Charges are the same at each activity centre. Prices quoted do not include VAT as the VAT component of the course is recoverable by schools.
We have been to some other centres but none compare to Robinwood – it exceeded every expectation we had. Most importantly the children were safe and well looked after. You also kept our staff very happy – what a treat! We’ll definitely be back.
![]()
Escomb Primary School, Bishop Aukland