Course Charges
Charges per child for a Robinwood 3 day course January 2010 to July 2011
| Week Commencing | Mon-Wed | Wed-Fri | Fri-Sun | |
|---|---|---|---|---|
| 2010 | 1 March | £159 | £159 | - |
| 8 March | £159 | £159 | - | |
| 15 March | £159 | £159 | £119 | |
| 22 March | £159 | £159 | £119 | |
| 29 March | £119 | - | - | |
| 5 April | - | - | - | |
| 12 April | £159 | £159 | £129 | |
| 19 April | £159 | £169 | £129 | |
| 26 April | £159 | £169 | £129 | |
| 3 May | £169 | £129 | ||
| 10 May | £159 | £169 | £129 | |
| 17 May | £195 | £199 | £159 | |
| 24 May | £195 | £199 | £159 | |
| 31 May | £129 | £129 | ||
| 7 June | £195 | £199 | £169 | |
| 14 June | £195 | £199 | £169 | |
| 21 June | £195 | £199 | £169 | |
| 28 June | £195 | £199 | £169 | |
| 5 July | £195 | £199 | £159 | |
| 12 July | £179 | £169 | £109 | |
| 19 July | £109 | £109 | £99 | |
| 30 August | £129 | £99 | ||
| 6 September | £165 | £175 | £129 | |
| 13 September | £165 | £175 | £129 | |
| 20 September | £165 | £175 | £129 | |
| 27 September | £165 | £175 | £129 | |
| 4 October | £165 | £175 | £129 | |
| 11 October | £165 | £175 | £129 | |
| 18 October | £165 | £175 | £99 | |
| 25 October | £99 | - | - | |
| 1 November | £145 | £155 | £99 | |
| 8 November | £145 | £155 | £99 | |
| 15 November | £139 | £149 | £89 | |
| 22 November | £139 | £159 | £89 | |
| 29 November | £119 | £119 | - | |
| 6 December | £99 | £99 | - | |
| 2011 | 10 January | £99 | £119 | - |
|---|---|---|---|---|
| 17 January | £119 | £129 | - | |
| 24 January | £129 | £139 | - | |
| 31 January | £129 | £139 | - | |
| 7 February | £129 | £139 | - | |
| 14 February | £129 | £139 | - | |
| 21 February | £149 | £159 | - | |
| 28 February | £149 | £159 | £109 | |
| 7 March | £149 | £159 | £109 | |
| 14 March | £149 | £159 | £109 | |
| 21 March | £155 | £159 | £119 | |
| 28 March | £155 | £159 | £125 | |
| 4 April | £155 | £159 | £125 | |
| 11 April | £149 | £149 | £89 | |
| 18 April | £99 | - | - | |
| 25 April | -> | £149 | £89 | |
| 2 May | - | £169 | £119 |
Charges are the same at each activity centre. Prices quoted do not include VAT as the VAT component of the course is recoverable by schools.
Staff and children had a great time. Your staff were incredibly professional, friendly and enthusiastic. Was impressed by the professionalism and good nature of the centre staff. Thank you - we hope to be back next year.
Grove Road Primary School, Harrogate
